Download
Help
Tips
Tour
Logout
Peter's
Training
Your Last 30 Workouts
Date Miles Time Cals  
4/30 3.23 29:26 343  
4/27 3.09 30:04 329  
4/21 2.87 21:42 304  
4/19 2.36 18:53 251
6/20 0.00 1:59:27 0
6/16 3.45 29:10 371
6/11 2.75 22:33 237
6/4 4.30 37:00 0  
6/2 3.65 31:00 0  
5/31 5.41 43:59 0  
5/28 1.50 0 0  
5/26 5.26 41:20 0  
5/22 5.65 45:00 0  
5/21 3.90 34:31 0  
5/14 5.41 41:27 0  
5/12 3.65 27:00 0  
5/7 5.41 45:55 0  
5/3 4.30 40:00 0  
4/30 1.90 14:00 0  
4/29 3.65 34:00 0  
4/27 4.28 36:33 0  
4/26 3.65 31:00 0  
4/20 3.65 30:00 0  
4/17 3.65 33:00 0  
4/11 3.18 30:00 0  
1/18 1.94 20:00 235  
1/16 2.01 19:43 243
1/9 3.52 30:34 421
1/3 3.43 29:20 410
12/6 3.61 33:05 435
Show All...
VO2Max Signup
Move Previous  Move Previous  Sunday, June 09, 2002 Move Next Move Next Plan Calendar Print
Pace
Speed
Heart Rate
Scale     Time    Distance

Summary Distance Plan +/- Time Speed Calories  
  (mi) (mi) (mi) (h:mm:ss) (mi/hr)    
6:46:00 AM 4.84 0.00 4.84 38:00 7.64 536
 

Splits Heart Rate Profile
Distance Time Speed
(mi)   (mi/hr)
1.00 8:27 7.10
2.00 16:45 7.16
3.00 24:31 7.34
4.00 32:01 7.50
4.84 38:00 7.64
Avg:164 
Max:189 
Min:135 
Run Type: 
Shoes: 
Weather: 
Location: 
Comments: 

SHARED - Read Only    GET YOUR OWN FS-1

Copyright © 1999-2003, FitSense Technology
All rights reserved.


w w w . F i t S e n s e . c o m